<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ideas - blog about inspiration, business and social media marketing</title>
	<link>http://blog.noteca.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:11:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Real sentiment, get rid of spam and noise, better twitter client, real-time reports</title>
		<description><![CDATA[Noteca introduces Real Sentiment With Noteca you can now get to know the opinion that your users in state in Social Media about your brand, products and competitors. In the New Mentions and Conversations screens you can tag the mentions positive, negative or neutral. Get rid of spam and noise in your searches Erase the [...]]]></description>
		<link>http://blog.noteca.com/real-sentiment-get-rid-of-spam-and-noise-better-twitter-client-real-time-reports.html</link>
			</item>
	<item>
		<title>Spain is the most popular summer holiday country in the english speaking blogosphere and social networks</title>
		<description><![CDATA[We have used Noteca to analyze the english speaking blogosphere&#8217;s and social networks&#8217; most popular holiday countries for the summer. To perform this analysis we have analyzed a set of more than 4000 blog posts, tweets and Facebook posts that speak about there holiday resorts. The analysis covers the period between June 16th and July 16th. [...]]]></description>
		<link>http://blog.noteca.com/spain-is-the-most-popular-summer-holiday-country-in-the-english-speaking-blogosphere-and-social-networks.html</link>
			</item>
	<item>
		<title>Valencia y la playa son los destinos vacacionales más populares del verano en la blogosfera y las redes sociales</title>
		<description><![CDATA[Hemos elaborado un informe viajero que hemos hecho en Noteca, sobre los destinos vacacionales más populares del verano en la blogosfera y las redes sociales de habla hispana. Después de analizar más de 5.700 posts, actualizaciones de Twitter y de Facebook que hablaban sobre destinos vacacionales en el último mes, hemos descubierto que los blogueros [...]]]></description>
		<link>http://blog.noteca.com/valencia-y-la-playa-son-los-destinos-vacacionales-mas-populares-del-verano-en-la-blogosfera-y-las-redes-sociales.html</link>
			</item>
	<item>
		<title>La saga Crepúsculo: Eclipse es la película más popular del verano en las redes sociales</title>
		<description><![CDATA[Hemos hecho un informe con Noteca sobre las películas más populares en los blogs y redes sociales de habla hispana de este próximo verano y el resultado es que La saga Crepúsculo: Eclipse es la película más popular en las redes sociales. Después de poner en liza a las 14 películas con más relumbrón del [...]]]></description>
		<link>http://blog.noteca.com/la-saga-crepusculo-eclipse-es-la-pelicula-mas-popular-del-verano-en-las-redes-sociales.html</link>
			</item>
	<item>
		<title>Social Media is happy for Spain after yesterday&#8217;s World Cup Final</title>
		<description><![CDATA[We have rendered a report on the emotional state around Spain in Social Media after the 2010 World Cup final. According to the opinion analysis carried out through various Social Media platforms followed in English, 34,35% express happiness, 22,2% are pleased and 18,6% euphoric. Only 22,6% are unhappy and 2,3% are distressed about result. As for [...]]]></description>
		<link>http://blog.noteca.com/social-media-is-happy-for-spain-after-yesterdays-world-cup-final.html</link>
			</item>
	<item>
		<title>El 33% de los usuarios de Redes Sociales ven negativa la Huelga del Metro de Madrid</title>
		<description><![CDATA[El 33% de los usuarios que han opinado en sus blogs, Twitter o página de Facebook sobre la huelga de Metro de Madrid están en desacuerdo con el paro convocado por los sindicatos. Sólo un 18% de los internautas están a favor de la huelga, mientras que el 48% de autores se mantienen neutrales, en [...]]]></description>
		<link>http://blog.noteca.com/el-33-de-los-usuarios-de-redes-sociales-ven-negativa-la-huelga-del-metro-de-madrid.html</link>
			</item>
	<item>
		<title>Argentina es la campeona del Mundial de Sudáfrica en las redes sociales</title>
		<description><![CDATA[Las selecciones de Argentina y Brasil jugarían la final del Mundial de Sudáfrica según su popularidad en blogs, Twitter y Facebook. Según piensan los usuarios de habla hispana de las redes sociales, el equipo entrenado por Diego Armando Maradona, con un 22,8%, será el que se alce con el triunfo en una hipotética final con [...]]]></description>
		<link>http://blog.noteca.com/argentina-es-la-campeona-del-mundial-de-sudafrica-en-las-redes-sociales.html</link>
			</item>
	<item>
		<title>Facebook monitoring, Twitter and Facebook multiaccount clients and more stats</title>
		<description><![CDATA[Noteca now monitors Facebook You can now monitor Facebook mentions on brands, products and competitors. It is very easy using the New Mentions screen. The new Spread tab, Twitter and Facebook multiaccount clients You can now use a section named Spread, where you can manage Twitter and Facebook accounts just as if using these applications [...]]]></description>
		<link>http://blog.noteca.com/facebook-monitoring-twitter-multiaccount-client-stats.html</link>
			</item>
	<item>
		<title>Brand Monitoring – How to create a monitoring campaign</title>
		<description><![CDATA[Creating a campaign to monitor a brand, its products and competitors in Social Media is very easy with Noteca. The best way is to combine several keyphrases so that you don’t miss a single detail of the things you want to monitor in blogs, blog comments, twitter and facebook. Let’s imagine we want to monitor [...]]]></description>
		<link>http://blog.noteca.com/brand-monitoring-%e2%80%93-how-to-create-a-monitoring-campaign.html</link>
			</item>
	<item>
		<title>Brand Monitoring – How to avoid noise whilst monitoring your brand</title>
		<description><![CDATA[The great majority of sources that publish information in Social Media can generate a lot of noise which can make finding precise results very difficult when monitoring your brand. Avoiding this noise is easy with Noteca. To do this we will build keyphrases using quotation marks “-” and the excluding keyphrases. This way, Noteca will [...]]]></description>
		<link>http://blog.noteca.com/brand-monitoring-%e2%80%93-how-to-avoid-noise-whilst-monitoring-your-brand.html</link>
			</item>
</channel>
</rss>
